Chemicals and Pesticides
Below is a list of the products that LakePro, Inc. Corporation uses. Please click on an item below that interests you. Documents are in PDF format and require Adobe Acrobat.
| Chemical | Material Safety Data Sheet (MSDS) | Labels |
|---|---|---|
| Algimycin | MSDS | Label |
| Aquaprep | MSDS | Label |
| AquabupH | MSDS | Label |
| Aquakleen | MSDS | Label |
| Aquashade | MSDS | Label |
| Aquashadow | MSDS | Label |
| Aquastar | MSDS | Label |
| Aquathol K | MSDS | Label |
| Aquathol Super K | MSDS | Label |
| Avast! | MSDS | Label |
| Avocet | MSDS | Label |
| Avocet PLX | MSDS | Label |
| Baraclear P80 | MSDS | Label |
| Black Onyx | MSDS | Label |
| Blue Springs | Label | |
| Captain | MSDS | Label |
| Chem One Copper | MSDS | Label |
| Cide Kick II | MSDS | Label |
| Clearcast | MSDS | Label |
| Clearigate | MSDS | Label |
| Cutrine Granular | MSDS | Label |
| Cutrine Liquid | MSDS | Label |
| Cutrine Ultra | MSDS | Label |
| Cygnet Bioblend | MSDS | Label |
| Cygnet Extreme | Label (front) Label (back) |
|
| Cygnet Plus | MSDS | Label |
| Cygnet Select | MSDS | Label (front) Label (back) |
| Cygnet Select Extreme | MSDS | Label |
| Defoamer | MSDS | Label |
| DMA 4 IVM | MSDS | Label Label (supp) |
| EarthTec | MSDS | Label |
| F-30 | MSDS | Label |
| Galleon | MSDS | Label |
| GreenClean | MSDS | Label |
| GreenClean PRO | MSDS | Label |
| Habitat | MSDS | Label |
| Harpoon | MSDS | Label |
| Hyrdothol 191 | MSDS | Label |
| Hydrothol 191 Granula | MSDS | Label |
| Komeen | MSDS | Label |
| Kraken | MSDS | Label |
| KTea | MSDS | Label |
| Nautique | MSDS | Label |
| Navigate | MSDS | Label |
| Navitrol | MSDS | Label |
| Nutrisorb | MSDS | Label |
| Old Bridge CuSO4 | MSDS | Label |
| Phelps Dodge Copper Sulfate | MSDS | Label |
| Phosclear | MSDS | Label |
| Phycomycin | MSDS | Label |
| Polyan | MSDS | Label |
| RedWing | MSDS | Label |
| Renovate 3 | MSDS | Label |
| Renovate Max G | MSDS | Label |
| Renovate OTF | < | Label |
| Revive | MSDS< | Label |
| Reward | MSDS | Label |
| Rotenone | MSDS | Label |
| Sculpin G | MSDS | Label |
| SePRO Blue | MSDS | Label |
| Septictrine | MSDS | Label |
| Shore Klear | MSDS | Label |
| Shore Klear Plus | MSDS | Label |
| Silenergy | MSDS | Label |
| Sonar AS | MSDS | Label |
| Sonar ONE | MSDS | Label |
| Sonar PR | MSDS | Label |
| Sonar Q | MSDS | Label |
| Sonar SRP | MSDS | Label |
| Stocktrine | MSDS | Label |
| Sun Energy | MSDS | Label |
| Tunchdown Pro | MSDS | Label |
| Vectobac 12 AS | MSDS | Label |
| Vectobag G | MSDS | Label |
| Weedar64 | MSDS | Label |
| Weedtrine | MSDS | Label |
| Whitecap | MSDS | Label |
Product Safety
Why Aquatic Herbicides Affect Plants and Not You!
Please refer to the U.S. Environmental Protection Agency website to learn about how pesticides are tested and approved for use. Click here to visit the EPA Pesticide site
- 2,4-D Risk Assessment
- Chelated Coppers Risk Assessment
- Copper Sulfate Risk Assessment
- Diquat Dibromide Risk Assessment
- Endothall Risk Assessment Safety Sheet
- Fluridone Risk Assessment
- Glyphosate Risk Assessment
- Imazapyr Risk Assessment
- Sodium Carbonate Peroxyhydrate Risk Assessment
- Triclopyr Risk Assessment
- Water Dyes Risk Assessment
The following illustrates how levels of the chemicals below are found in water following an application for control of aquatic weeds and algae, relate to human health.
Product Restrictions
Prior to applying any chemical product to a water-body, contact the Michigan Department of Environmental Quality or LakePro, Inc. to determine if a permit is required. Aquatic Nuisance Control information may be obtained at www.michigan.gov/deq. Use restrictions are subject to change as products are re-registered with the United States Environmental Protection Agency.
MDEQ Requirements and Restrictions on Chemical Treatments for Aquatic Nuisance Control